Providing you the best range of garlic peeling machine and black pepper grading machine with effective & timely delivery.
₹ 9500.00 / Piece Get Latest Price
| Production Capacity | 10 kg/hr |
| Capacity(Kg/Hr) | 10 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Semi-Automatic |
| Type | Dry Type |
| Product To Be Peeled | Garlic |
| Power Rating | 0.25 kW |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Peeling Method | Rubber Roller |
| Electricity Phase | Single Phase |
| Capacity | 10 kg/hr |
| Power | 1 kw |
| Voltage | 220V |
₹ 9500 / Piece Get Latest Price
| Production Capacity | 10 kg/hr |
| Capacity(Kg/Hr) | 10 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Semi-Automatic |
| Type | Dry Type |
| Product To Be Peeled | Garlic |
| Power Rating | 0.25 kW |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Peeling Method | Rubber Roller |
| Electricity Phase | Single Phase |
| Capacity | 10 kg/hr |
₹ 115000.00 / Piece Get Latest Price
| Product Type | Grain grader |
| Grading Type | Size grading |
| Capacity | 100 Kg/hr |
| Model Name/Number | 2FT |
| Grade | 4 |
| Automation Grade | Semi automatic |
| Body Material | Mild steel |
| Number of Grades | 3 grade |
| Capacity(kg) | 100 kg/hr |
| Brand | VAIDIKAZ |
| Power Consumption | SINGLE PHASE |
| Power Source | MOTOR POWER |
Rasik Chauhan (Owner)
Vaidikaz Industries
SHED NO.2 (87), KESARI NANDAN INDUSTRIAL PARK, AHED OF RAMVAN, NEAR KISHAN GAUSHALA, RAJKOT
Rajkot - 360022, Gujarat, India