Product Details:
| Capacity | 15-20KGS |
| Usage/Application | Restaurant |
| Color | Stainless Steel |
| Material | SS |
| Power | SINGLE PHASE |
| Brand | VAIDIKAZ |
| Model Name/Number | 2HP |
| Automation Grade | Semi-Automatic |
| Weight | 25KGS |
| Grinding Chamber | SS |
| Motor Power | 2HP |
Product Details:
| Capacity | 500.0 Chapatis per hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Hotel |
| Design Type | Compact |
| Thickness Of Chapatti | 1 mm, 1.5 mm |
| Type | Electric |
| Chapati Size | 6 |
| Material | S.S |
Product Details:
| Capacity | 10-20KGS |
| Model Name/Number | 2HP |
| Usage/Application | GRINDING PROCESS |
| Maintenance | SCREEN |
| Product Type | FLOOR MILL |
| Machine Rpm | 2880 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5-10KGS |
| Material | Stainless Steel |
| Packaging Size | 20" X 20" |
| Usage/Application | FLAVOURING PURPOSE |
| Machine Structure | S.S |
| Grade | S.S 202 FOOD GRADE |
| Product Type | COATING PAN |
| Brand | VAIDIKAZ |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Motor Type | 3hp |
| Phase | Single Phase |
| Machine Capacity | 20-30kg/ Hour |
| Voltage | 230V |
| Weight | 65 kg |
| Warranty | 6 month |
| Speed | 2880 RPM |
| Chamber | 10x5 inch |
| SS Grade | SS304 |
| No. Of Feeder | 2 |
Product Details:
| Capacity | 30kg/Base |
| Motor Power | 2hp |
| Material | SS |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220V |
| Frequency | 50 Hz |
| Warranty | 6 month |
Product Details:
| Model Name/Number | 2hp |
| Capacity | 50 kgs |
| Grinding Chamber | Aluminum |
| Motor Power | 2hp |
| Automation Grade | Semi-Automatic |
| Phase | SINGLE |
| Voltage | 220V |
| Weight | 45 |
| Power | 2HP |
GRAVY MACHINE USING FOR MAKING GRAVY IN HOTELS, RESTAURENT, SCHOOL, SHOPS
2hp motor s.s. body
S.S. BODY
4 SCREEN
2HP SINGLE PHASE MOTOR
Product Details:
| Capacity | 100 KGS |
| Cutting Shapes | SQUA |
| Brand | VAIDIKAZ |
| Automation Grade | Semi-Automatic |
| Motor | 1HP |
| Suitable for | Onion, ALL VEGETABLE, Potato, Ginger |
| Usage/Application | CUTTING |
| Material | Stainless Steel |
Product Details:
| Operation Mode | Semi-Automatic |
| Cutting Thickness | 5 mm |
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Stroke | 2.5 Inches |
| Machine Body Material | Stainless Steel |
| Power | 0-1 HP |
| Capacity | 50-100 Kg/h |
| Design Type | Standard |
| Plant/Factory Set-Up | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 kg/hr |
| Size | 20 X 20 |
| Material | SS |
| Brand | VAIDIKAZ |
| Power Source | MOTOR AND GEARBOX |
| Design | ROUND |
| Material Grade | FOOD GRADE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 500 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
🚀Vaidikaz Industries 🚀 - "Destination Of Machinery"
Vaidikaz Industries is a prominent food processing machinery manufacturer based in Rajkot, Gujarat, India. Known for our innovative and reliable products, we specialize in equipment such as mixer grinders, spice mixing machines, onion slicers, groundnut decorticators, ginger slicers, and vegetable cutting machines.
Additional Information:
Product Details:
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Design Type | Compact |
| Thickness Of Chapatti | 1 mm, 1.5 mm |
| Type | Electric |
| Chapati Size | 6 |
| Material | S.S |
Product Details:
| Application | Cutting |
| Material | SS |
| Machine Power | 1HP |
| Weight | 30KGS |
| Voltage | 220V |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Commercial |
| Capacity | 10kg/Base |
| Material | SS |
| Product To Be Peeled | Potato |
| Voltage | 230V |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Grade | SS202 |
| Motor Power | 1 hp |
| Phase | Single Phase |
Product Details:
| Capacity | 80-200KGS PER HOUR |
| Type of Machine | Impact Pulverizer |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | 3HP |
| Capacity | 30-50KGS |
| Grinding Chamber | SS |
| Motor Power | 3HP |
| Automation Grade | Semi-Automatic |
| Phase | SINGLE PHASE |
| Voltage | 220V |
Product Details:
| Usage/Application | Industrial |
| Color | Stainless Steel |
| Brand | VAIDIKAZ |
| Material | S.S. |
| Capacity | 2LTR & 500GM |
| Power | 1400W |
| Weight | 4KGS |
| Country of Origin | Made in India |
Product Details:
| Brand | VAIDIKAZ |
| Material | Stainless Steel |
| Wattage | 1400W |
| Usage/Application | Wet & Dry Grinding |
| Color | White |
| Capacity(Litre) | 2LTR & 500GMS |
| Weight | 4KGS |
| Number Of Speed Settings | > 3 |
| Certification | ISI |
Product Details:
| Country of Origin | Made in India |
| Power | 1400w |
| Material | Stainless Steel |
| Usage | Commercial |
| Brand | Vaidikaz |
| Product Capacity | 2 liter |
Product Details:
| Country of Origin | Made in India |
| Brand | Vaidikaz |
| Product Capacity | 2 liter |
| Material | Stainless Steel |
| Color | Sliver |
| Usage | Commercial |
| Power | 1400 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 PCS |
| Power Consumption | 1HP |
| Material | FOOD GRADE |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Motor Power | 1HP |
| Samosa Size | 12" X 7" |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Motor Power | 1 HP |
| Voltage | 220 |
| Material | Stainless Steel |
| Cutting Shapes | SLICE |
| Production Capacity | 100 kg/hr |
| Motor | COPPER WINDING |
| Suitable for | Onion, Potato, Ginger |
| Usage/Application | SWEET POTATO SLICER |
| Variable Thickness | 1,2,3,5,7 MM |
| Also Suitable for | SWEET POTATO |
| Brand | VAIDIKAZ |
| Power Consumption | 1HP |
| Country of Origin | Made in India |
Product Details:
| Machine Components | Stainless Steel |
| Usage/Application | HOME PURPOSE |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 kgs |
| Stages | Single |
| Automation Grade | Semi-Automatic |
| Voltage | 440 |
| Electricity Phase | Three Phase |
| Motor | 2 HP |
| Material | Stainless Steel |
| Also Suitable for | tamarind, Tomato, Orange, Apple |
Product Details:
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 3 Kwh |
| Model Name/Number | 5HP |
| Type | 2IN1 |
Product Details:
| Capacity | 30 Kg/hr |
| Motor Power | 3 HP |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Application | Commercial |
| Usage/Application | Commercial |
| Power Consumption | 1.5 Kwh |
| Material of Construction | Stainless Steel |
| Certification | ISO |
Product Details:
| Material | Stainless Steel |
| Machine Structure | S.S |
| Usage/Application | FLAVOURING PURPOSE |
| Model Name/Number | 20" |
| Capacity | 5-10KGS |
| Grade | S.S 202 FOOD GRADE |
| Automation Grade | Semi-Automatic |
Product Details:
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 5 Kwh |
| Surface Finish | Painted |
| Motor Type | THREE PHASE |
| Weight | 180-200KGS |
| Voltage | 440V |
| Operation Mode | Semi Automatic |
Product Details:
| Capacity | 200 kg/hr |
| Diameter | 36" |
| Model Name/Number | 36" |
| Usage/Application | Industrial |
| Material | SS 304 |
| Automation Grade | Semi-Automatic |
| Voltage | 440 |
| Material Grade | SS 304 |
| Size | 36" |
| Color | SILVER |
Product Details:
| Capacity | 100 Kg/hr |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 0.5HP |
| Material of Construction | Mild Steel |
| Material of Construction(Contact) | SS 304 |
| Usage/Application | Commercial |
| Brand | VAIDIKAZ |
| Material | MS & SS |
Product Details:
| Categories | GRINDING |
| Usage | Wet & Dry Grinding |
| Capacity | 5LTR |
| Voltage | 220V |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Snacks Type | Namkeen |
| Capacity | 20-50KGS / HOUR |
| Type Of Namkeen | Fafda |
| Power | 50-75 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Production Capacity | 0-50 kg per hour |
Product Details:
| Usage/Application | Commercial |
| Capacity | 100-200KGS PER HOUR |
| Material | STAINLESS STEEL |
| Single Phase | THREE |
| Stainless Steel | SS |
Product Details:
| Usage/Application | Commercial |
| Material | SS |
| Size/Dimension | 18x36x12 inch |
| Material Grade | SS202 |
| Type | Gas |
| Shape | Rectangular |
Product Details:
| Capacity | 15 Litre |
| Usage/Application | Commercial |
| Type | Conventional |
| Grade | Semi Automatic |
| Material | Stainless Steel |
| Motor | 1.5hp |
| Frequency | 50 Hz |
| Warranty | 6 month |
Product Details:
| Usage/Application | Hotel |
| Brand | Vaidikaz |
| Color | Silver |
| Size/Dimension | 18 x 36 x 24 mm |
| Automation Grade | Manual Roasting |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100-200 PCS |
| Material | NON STICK PLATE |
| Usage/Application | HOME USE |
| Automatic | MANUAL |
| Current | MANUAL |
| Weight | 8KGS |
| Voltage | MANUAL |
| Country of Origin | Made in India |
Product Details:
| Capacity | 10-40KGS |
| Motor Power | 3 HP |
| Type of Machine | Impact Pulverizer |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Usage/Application | GRINDING MACHINE |
| Operation Mode | Semi-Automatic |
| Power Consumption | 2 Kwh |
| Country of Origin | Made in India |
Product Details:
| Power | 15 HP |
| Electric Connection | Three Phase |
| Operation Mode | Semi Automatic |
| Capacity | 20 ton/day |
| Electricity Connection | Three Phase |
| Motor Power | 7 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 5 Kwh |
| Surface Finish | Painted |
| Country of Origin | Made in India |